Share
中文 ENG
District Usage Bldg/Street Type
Gross Area Year Month
All   Input Date Address Floor Unit Gross Area(ft²) Price$(M) Price/ft² Detail
  2025-05-08 Shatin CASTELLO BLK 02 19 B 1063 8.503 @7999 Detail
  2025-05-08 Shatin CHOI WO COURT (HOS) 3 13 2.730 Detail
  2025-05-08 Shatin DRAGONS RANGE COURT A TWR 02 12 H 5.120 Detail
  2025-05-08 Shatin DRAGONS RANGE COURT B TWR 03 16 B 10.880 Detail
  2025-05-08 Shatin FESTIVAL CITY PH 02 TWR 01 SOUTH COURT 49 A 982 10.608 @10802 Detail
  2025-05-08 Shatin FESTIVAL CITY PH 03 TWR 03 NORTH COURT 56 B 1031 12.000 @11639 Detail
  2025-05-08 Shatin GOLDEN LION GDN PH 02 BLK D GLN COMFORT 3 7 530 3.000 @5660 Detail
  2025-05-08 Shatin JUBILEE GDN BLK 07 31 C 653 5.300 @8116 Detail
  2025-05-08 Shatin PICTORIAL GDN PH 01 BLK 02 BELLEVE CT 7 G 953 5.730 @6013 Detail
  2025-05-08 Shatin ROYAL ASCOT BLK 06 7 E 1623 15.500 @9550 Detail
  2025-05-08 Shatin SUI WO COURT BLK D HING WAN HSE (HOS) 18 12 520 2.750 @5288 Detail
  2025-05-08 Shatin THE PAVILIA FARM TWR 05B 22 D 10.680 Detail
  2025-05-08 Shatin WAI WAH CTR BLK 04 29 A 483 3.980 @8240 Detail
  2025-05-08 Ma On Shan BAYSHORE TWR BLK 03 16 E 585 5.980 @10222 Detail
  2025-05-08 Ma On Shan CHEVALIER GDN BLK 11 (PSPS) 19 H 547 2.550 @4662 Detail
  2025-05-08 Ma On Shan MOUNTAIN SHORE BLK 01 8 C 862 6.200 @7193 Detail
  2025-05-08 Ma On Shan VISTA PARADISO BLK 11 26 C 807 6.600 @8178 Detail
  2025-05-07 Shatin SIU LEK YUEN EAST YEUK 1 G 700 8.200 @11714 Detail
  2025-05-07 Shatin SIU LEK YUEN EAST YEUK 1 1 700 4.000 @5714 Detail
  2025-05-07 Shatin SIU LEK YUEN EAST YEUK 1 2 700 6.000 @8571 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]